A. Classes of cars for each license type
(1) Importance of risk anticipation
Cars to drive | Class 2 (personal cars) |
Type 1 (Commercial and personal cars) |
||||||
---|---|---|---|---|---|---|---|---|
Motorcycle | Small | Ordinary | General | Large | Special | |||
Passenger & Sedan | From 16 passengers | |||||||
Up to 15 passengers | ||||||||
Up to 10 passengers | ||||||||
Two-wheel motor vehicles (Including the motor bike and bicycle) |
From 126cc (Including side seats) |
|||||||
Up to 125cc | ||||||||
Cargo | From 12 tons | |||||||
Less than 12 tons | ||||||||
Up to 4 tons | ||||||||
Construction machinery | Dump trucks, Asphalt distributors, Road
stabilizers, Concrete pumps, Concrete mixer trucks, Perforators (truck loading type) |
|||||||
Special vehicles | Trailers | |||||||
Tow trucks | ||||||||
Emergency vehicles | From 13 passengers (including cargo) | |||||||
Up to 12 persons |
* Effective on June 30, 2001, Class 2 license is allowed to drive 10-passenger cars
B. Standard of administrative disposition of driver's license
Clause | Content | Remark | |
---|---|---|---|
License suspension | When the penalty point for driver's license exceeds 40 points from violations or traffic accident | Calculate one point for one day | |
Criteria to license revocation due to the excess of accumulative point | Term | Penalty points or accumulative points | Manage for 3 years (Based on the date of applicable violation or accident) |
1 year | 121 or more points | ||
2 years | 201 or more points | ||
3 years | More than 271 points | ||
Criteria to license revocation due to incompletion of Class 2 license renewal | 110 days of license suspension after exceeding one year of renewal period (However, when applying for renewal during the license suspension period, the remaining suspension days will be exempted) | Deduct from the accumulated score | |
Lapse of penalty point (granting of incentive for persons without violation and accident) | When the penalty point is below 40 points, When lapsing one year without violation and accident from the final date of violation or accident | ||
Deduction of accumulative point by arresting the
hit-and-run vehicle (granting of incentive) |
When arresting the hit-and-run driver (involving personal injury) or reporting for arrest, 40 points are granted regardless of period | Deduction of accumulative point for once for each arrest or report if receiving the suspension or revocation | |
Reduction of days for suspension for best drivers | Reduction of 1/2 of days for license suspension of best drivers (person who engage in commercial driving for certain period (10 years or longer) without accident or person who engage in traffic safety service activities with the indication of meritorious service) | Exception when there is a penalty point for accident | |
When completing the special traffic safety education, the penalty and the days for suspension will be reduced |
* Education of traffic laws: Reduction of 20 penalty points |
Not deducyiog accumulated score | |
Individual criteria for license revocation | * Personal injury accident
while intoxicated (Blood alcohol level of 0.05% or more) * Driving during the administrative disposition of driver's license * Hit-and -run from traffic accident * Violence on police officer and 14 others (when arrested) |
Major categories from the entire 18 categories |
C. Penalty points for violation of traffic laws
Violation | Penalty (1 day 1 point) |
Other information | |
---|---|---|---|
1. | Lapse of one year without the renewal of the license after the expiration of the renewal for Class 2 license | 110 points (excluding accumulated score) |
|
2. | Driving while in excess of criteria for
intoxication (when blood alcohol is 0.05% or more and less than 0.1%) |
100 points | Criminal arrest |
3. | When the driver is arrested for criminal incident of battering on arresting police officer | 90 points | |
4. | Disobeying for action on stop or parking violation (Limited to cases of interference on traffic without following the order to move for 3 times or more by the police officer with the membership in an organization or multiple people group) | 40 points | Imposition of penalty |
5. | Violation of safe driving obligations (Limited to cases of speed or method of driving that interferes with the other people without following the instruction of safety driving for 3 times or more by the police officer with the membership in an organization or multiple people group) | ||
6. | Driving in neglection of commotion of passenger in the vehicle | ||
7. | No attendance to the summary proceeding until the lapse of 60 days from the expiration date of penalty payment period or attendance period |
40 points |
|
8. | Violation of passing (Encroachment of center line) | 30 points | Imposition of penalty |
9. | Speed violation (excess of 40km/h) | ||
10. | Violation of passing the railway cross | ||
11. | Driving on shoulder in expressway and vehicle exclusive road | ||
12. | Violation of driving on expressway bus road and multi-passenger road | ||
13. | Violation of presentment of driver's license | Summary proceeding | |
14. | violation of signal or instruction | 15 points | Imposition of penalty |
15. | Speed violation (excess of 20km/h but below 40 km/h) | ||
16. | violation of no passing time or place | ||
17. | Use of mobile phone while driving | ||
18. | violation of not driving the cars without installation of driving record meter | ||
19. | violation of duty of drivers for school bus for minors | ||
20. | violation of passing lane (encroachment of pedestrian road, crossing section) | 10 points | Imposition of penalty |
21. | violation of passing in designated area (Including the lane change in a place prohibiting he lane change) |
||
22. | violation of passing on general road with bus exclusive lane | ||
23. | Not securing the safe distance (including the violation of lane change) | ||
24. | violation of passing method | ||
25. | Fail to protect pedestrian (including the violation of stop line) | ||
26. | violation of action to prevent the fall for passengers during on or off of vehicle | ||
27. | violation of duty to safe drive | ||
28. | Act of interfering by cars by arguing and conflict on the road | ||
29. | violation of special protection for school bus |
D. Criteria for penalty when causing traffic accident
Classification | Penalty | Contents | ||
---|---|---|---|---|
Traffic accident with personal injury | Each person of death | 90 points | When dies within 72 hours from the accident | |
Each person of serious injury | 15 points | Injury with 3 weeks or longer treatment time | ||
Each person of minor injury | 5 points | Injury less than 3 weeks but longer than 5 days of treatment time | ||
Each person reporting injury | 2 points | Injury less than 5 days of treatment time | ||
Failure to aid in traffic
accident (rescue of injured persons) |
60 points | Voluntary report within 48 hours after the lapse of reporting time | Criminal arrest | |
30 points | Fail to take rescue action immediately after the traffic accident, but made voluntary report | |||
15 points | Caused the property damage but run away |
E. Period of limitation to take driver's license
Limitation period | Cause |
---|---|
Limit for 5 years | Hit-and-run after involving in an accident with personal injury attributable to drive under the influence of alcohol, driving without license, drug addiction, fatigue driving and others without taking necessary rescue action |
Limit for 4 years | Caused the accident with personal injury other than the causes listed above |
Limit for 3 years | * Cause three times or more of
traffic accidents while driving under the influence of alcohol * Driving without license by a person who used the vehicle for crime or used the stolen or robbed vehicle |
Limit for 2 years | * Driving without license * Acquisition or use of license for inappropriate way * Person who used the vehicle for crime or used the stolen or robbed vehicle *** Person applicable for three-strike out for simple driving under the influence of alcohol (After June 30, 2001) |
Limit for 1 year | In the event of revocation of license for two-year limitation and others |
Limit for 6 months | Period of prohibiting the re-acquisition of motor bicycle license |
In the event that it is possible to take the license test | * Person yet to complete the aptitude
test or renewal of license * Person failed for aptitude test for class 1 license to take the class 2 |
F. Chart for Traffic Signs
Warning signs | 109 | 110 | 116 | 121 | 128 | 129 | 130 | 133 |
Traffic circle | Railroad crossing | Hill upwards | Keep right | Bumpy road | Hump | Falling rocks | Children protection | |
Regulatory signs | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
Road closed | No passenger cars | No cargo vehicles | No buses | No motorcycles | No passenger cars/motorcycles | No tractors or cultivators | No animal drawn vehicles | |
209 | 210 | 211 | 217 | 225 | 227 | |||
No hand carts | No bicycles | Do not enter | Do not pass | Minimum speed limit | Stop | |||
Mandatory signs | 311 | 313 | 315 | 316 | 318 | 321 | 326 | 329 |
U-turn | Keep right | Proceeding directions | By pass | Regular service bus only | Safety zone | Pedestrian only | One-way traffic | |
330 | Auxiliary signs | 426 | 428 | 429 | ||||
Unprotected left turn | Release | Towing zone | Children protection zone | |||||
Road surface | 501 | 502 | 503 | 504 | 505 | |||
Centerline | U-turn zone | Lane line | Exclusive bus lane | Road way edge line | ||||
506 | 507 | 508 | 514 | 515 | 516 | 521 | 522 | |
No lane change | No U-turn | No parking | No parking or standing | Stop | Yield | |||
524 | 529 | 530 | 531 | 537 | ||||
No standing zone | Pedestrian crosswalk a head | Stop line | Safety zone | Proceeding directions |